Total Reads                   46414920
Total Tags                    76655473
Total Assigned Tags           75821425
=====================================================================
Group               Total_bases         Tag_count           Tags/Kb             
CDS_Exons           121533301           72892536            599.77            
5'UTR_Exons         0                   0                   0.00              
3'UTR_Exons         0                   0                   0.00              
Introns             1471768983          2171883             1.48              
TSS_up_1kb          21057590            165746              7.87              
TSS_up_5kb          95879215            433374              4.52              
TSS_up_10kb         177099366           517124              2.92              
TES_down_1kb        23369863            42073               1.80              
TES_down_5kb        102580558           116229              1.13              
TES_down_10kb       184137734           239882              1.30              
=====================================================================
